7 CARD STUD - OUTS AND ODDS
In Texas Hold'em, calculating the odds from your outs is fairly simple, but in 7 card stud, with other cards visible, it's a whole different set of calculations every time.
Here we have created 3 tables, showing your odds of hitting your outs from 4th st, 5th st, or 6th st, given a set number of outs, and a set number of seen cards.
The easiest way to illustrate the use of the table is with an example:
Say you are holding (AcKc)5c6c on a 7 seated table, against 2 opponents who are showing ( )Ks8c and ( )Qh2s. You have 9 outs to hit a flush, 8 of which are live as one opponent is holding a club. There are 4 cards seen on the table (you dont include your own cards, but you do include any of your outs that are in opponents hands), and the 4 folded players all had one card showing (we are assuming none of them were a club), making 8 seen cards in total.
Looking up 8 live outs, against 8 seen cards, in the 4th st table, we see that youre chance of hitting this flush is 49.8% - nearly a 50/50 shot.
Certain columns have been removed from the tables to make them a bit smaller, if your particular number of seen cards isnt there, just take the average of those either side.
On 4th street
| no. of seen cards | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||
| 1 | 6.5 | 6.7 | 6.8 | 7.0 | 7.1 | 7.3 | 7.5 | 7.9 | 8.3 | 8.8 | |
| 2 | 12.8 | 13.0 | 13.3 | 13.6 | 13.9 | 14.3 | 14.6 | 15.4 | 16.2 | 17.1 | |
| 3 | 18.7 | 19.1 | 19.5 | 19.9 | 20.4 | 20.9 | 21.4 | 22.4 | 23.6 | 24.9 | |
| 4 | 24.4 | 24.9 | 25.4 | 25.9 | 26.5 | 27.1 | 27.7 | 29.1 | 30.5 | 32.2 | |
| 5 | 29.8 | 30.4 | 31.0 | 31.6 | 32.3 | 33.0 | 33.8 | 35.3 | 37.0 | 38.9 | |
| no. | 6 | 34.9 | 35.6 | 36.3 | 37.0 | 37.8 | 38.6 | 39.4 | 41.2 | 43.1 | 45.3 |
| of | 7 | 39.8 | 40.5 | 41.3 | 42.1 | 43.0 | 43.9 | 44.8 | 46.7 | 48.8 | 51.1 |
| live | 8 | 44.4 | 45.2 | 46.1 | 47.0 | 47.9 | 48.8 | 49.8 | 51.9 | 54.1 | 56.6 |
| outs | 9 | 48.8 | 49.7 | 50.6 | 51.5 | 52.5 | 53.5 | 54.5 | 56.7 | 59.0 | 61.6 |
| 10 | 53.0 | 53.9 | 54.8 | 55.8 | 56.8 | 57.8 | 58.9 | 61.2 | 63.6 | 66.2 | |
| 11 | 56.9 | 57.8 | 58.8 | 59.8 | 60.8 | 61.9 | 63.0 | 65.3 | 67.8 | 70.4 | |
| 12 | 60.6 | 61.6 | 62.5 | 63.6 | 64.6 | 65.7 | 66.8 | 69.2 | 71.7 | 74.3 | |
| 13 | 64.1 | 65.0 | 66.1 | 67.1 | 68.2 | 69.3 | 70.4 | 72.7 | 75.2 | 77.8 | |
| 14 | 67.3 | 68.3 | 69.3 | 70.4 | 71.5 | 72.6 | 73.7 | 76.0 | 78.4 | 80.9 | |
| 15 | 70.4 | 71.4 | 72.4 | 73.5 | 74.5 | 75.6 | 76.7 | 79.0 | 81.4 | 83.8 | |
On 5th street
| number of seen cards | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 10 | 14 | 18 | 21 | ||
| 1 | 4.5 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | 5.4 | 6.1 | 6.9 | 7.7 | |
| 2 | 9.0 | 9.2 | 9.4 | 9.6 | 9.9 | 10.1 | 10.7 | 11.9 | 13.5 | 15.1 | |
| 3 | 13.3 | 13.6 | 13.9 | 14.3 | 14.6 | 15.0 | 15.8 | 17.6 | 20.0 | 22.2 | |
| 4 | 17.5 | 17.9 | 18.4 | 18.8 | 19.2 | 19.7 | 20.7 | 23.1 | 26.1 | 28.9 | |
| 5 | 21.7 | 22.1 | 22.6 | 23.2 | 23.7 | 24.3 | 25.5 | 28.4 | 32.0 | 35.4 | |
| no. | 6 | 25.7 | 26.2 | 26.8 | 27.4 | 28.1 | 28.7 | 30.2 | 33.5 | 37.7 | 41.5 |
| of | 7 | 29.6 | 30.2 | 30.9 | 31.6 | 32.3 | 33.1 | 34.7 | 38.4 | 43.1 | 47.4 |
| live | 8 | 33.4 | 34.1 | 34.8 | 35.6 | 36.4 | 37.2 | 39.0 | 43.2 | 48.3 | 52.9 |
| outs | 9 | 37.1 | 37.9 | 38.7 | 39.5 | 40.4 | 41.3 | 43.2 | 47.7 | 53.2 | 58.2 |
| 10 | 40.7 | 41.5 | 42.4 | 43.3 | 44.2 | 45.2 | 47.3 | 52.1 | 57.9 | 63.1 | |
| 11 | 44.2 | 45.1 | 46.0 | 47.0 | 47.9 | 49.0 | 51.2 | 56.3 | 62.3 | 67.7 | |
| 12 | 47.6 | 48.5 | 49.5 | 50.5 | 51.5 | 52.6 | 55.0 | 60.2 | 66.5 | 72.0 | |
| 13 | 50.8 | 51.8 | 52.8 | 53.9 | 55.0 | 56.1 | 58.6 | 64.0 | 70.4 | 76.0 | |
| 14 | 54.0 | 55.0 | 56.1 | 57.2 | 58.3 | 59.5 | 62.0 | 67.6 | 74.1 | 79.7 | |
| 15 | 57.1 | 58.1 | 59.2 | 60.4 | 61.5 | 62.8 | 65.3 | 71.0 | 77.6 | 83.1 | |
On 6th street
| number of seen cards | |||||||||||
| 3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 28 | ||
| 1 | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 2.9 | 3.3 | 3.8 | 4.5 | 5.6 | |
| 2 | 4.7 | 4.8 | 5.0 | 5.3 | 5.6 | 5.9 | 6.7 | 7.7 | 9.1 | 11.1 | |
| 3 | 7.0 | 7.1 | 7.5 | 7.9 | 8.3 | 8.8 | 10.0 | 11.5 | 13.6 | 16.7 | |
| 4 | 9.3 | 9.5 | 10.0 | 10.5 | 11.1 | 11.8 | 13.3 | 15.4 | 18.2 | 22.2 | |
| 5 | 11.6 | 11.9 | 12.5 | 13.2 | 13.9 | 14.7 | 16.7 | 19.2 | 22.7 | 27.8 | |
| no. | 6 | 14.0 | 14.3 | 15.0 | 15.8 | 16.7 | 17.6 | 20.0 | 23.1 | 27.3 | 33.3 |
| of | 7 | 16.3 | 16.7 | 17.5 | 18.4 | 19.4 | 20.6 | 23.3 | 26.9 | 31.8 | 38.9 |
| live | 8 | 18.6 | 19.0 | 20.0 | 21.1 | 22.2 | 23.5 | 26.7 | 30.8 | 36.4 | 44.4 |
| outs | 9 | 20.9 | 21.4 | 22.5 | 23.7 | 25.0 | 26.5 | 30.0 | 34.6 | 40.9 | 50.0 |
| 10 | 23.3 | 23.8 | 25.0 | 26.3 | 27.8 | 29.4 | 33.3 | 38.5 | 45.5 | 55.6 | |
| 11 | 25.6 | 26.2 | 27.5 | 28.9 | 30.6 | 32.4 | 36.7 | 42.3 | 50.0 | 61.1 | |
| 12 | 27.9 | 28.6 | 30.0 | 31.6 | 33.3 | 35.3 | 40.0 | 46.2 | 54.5 | 66.7 | |
| 13 | 30.2 | 31.0 | 32.5 | 34.2 | 36.1 | 38.2 | 43.3 | 50.0 | 59.1 | 72.2 | |
| 14 | 32.6 | 33.3 | 35.0 | 36.8 | 38.9 | 41.2 | 46.7 | 53.8 | 63.6 | 77.8 | |
| 15 | 34.9 | 35.7 | 37.5 | 39.5 | 41.7 | 44.1 | 50.0 | 57.7 | 68.2 | 83.3 | |